Body measurements. If you are between two sizes, choose the larger one.
Size conversion
| Size | US | UK | FR / EU |
|---|---|---|---|
| XS | 2 | 6 | 34 |
| S | 4 | 8 | 36 |
| M | 6 | 10 | 38 |
| L | 8 | 12 | 40 |
| XL | 10 | 14 | 42 |
| 2XL | 12 | 16 | 44 |
| 3XL | 14 | 18 | 46 |
These are the usual correspondences between sizing systems. Treat them as a guide, not as a measurement: the numbers below are what to go by.
Body measurements
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 82–85 cm / 32.3–33.5 in | 62–65 cm / 24.4–25.6 in | 88–91 cm / 34.6–35.8 in |
| S | 86–89 cm / 33.9–35.0 in | 66–69 cm / 26.0–27.2 in | 92–95 cm / 36.2–37.4 in |
| M | 90–93 cm / 35.4–36.6 in | 70–73 cm / 27.6–28.7 in | 96–99 cm / 37.8–39.0 in |
| L | 94–97 cm / 37.0–38.2 in | 74–77 cm / 29.1–30.3 in | 100–103 cm / 39.4–40.6 in |
| XL | 98–102 cm / 38.6–40.2 in | 78–82 cm / 30.7–32.3 in | 104–108 cm / 40.9–42.5 in |
| 2XL | 103–107 cm / 40.6–42.1 in | 83–87 cm / 32.7–34.3 in | 109–113 cm / 42.9–44.5 in |
| 3XL | 108–113 cm / 42.5–44.5 in | 88–93 cm / 34.6–36.6 in | 114–119 cm / 44.9–46.9 in |
Measurements can vary by 1 to 2 cm (about half an inch) depending on the model and the fabric. The sizes actually available are the ones shown on the product page.
